2009
Assessors: Stephanie Ballard, Andrea Bell, Victor Enns, Clarise Foster, Kayla Gordon, Charles Shilliday
Recipients:
| aceartinc. | $38,200 |
| Alliance chorale Manitoba Inc. | $3,300 |
| Association of Manitoba Book Publishers | $9,000 |
| Cercle Molière | $57,000 |
| Crossing Communities Art Project | $10,500 |
| Festival du Voyageur | $100,000 |
| Folk Arts Council of Winnipeg (Folklorama) | $100,000 |
| Gilbert & Sullivan | $2,000 |
| GroundSwell | $7,500 |
| Jazz Winnipeg | $33,000 |
| Little Opera Company | $6,000 |
| Manitoba Association of Playwrights | $18,000 |
| Manitoba Chamber Orchestra | $41,000 |
| Manitoba Choral Association | $12,000 |
| Manitoba Conservatory of Music & Arts | $35,000 |
| Manitoba Opera | $87,500 |
| Manitoba Printmakers Association | $26,000 |
| Manitoba Theatre Centre | $315,000 |
| Manitoba Theatre for Young People | $109,500 |
| Manitoba Writers' Guild | $17,000 |
| MAWA: Mentoring Artists for Women's Art | $30,500 |
| NAfro Dance Productions | $10,000 |
| National Screen Institute | $25,000 |
| PLATFORM: centre for photographic + digital arts | $20,750 |
| Plug In Institute of Contemporary Art | $82,500 |
| Prairie Fire Press | $33,000 |
| Prairie Theatre Exchange | $133,000 |
| Rainbow Stage | $40,000 |
| Royal Winnipeg Ballet | $315,000 |
| Ruth Cansfield Dance | $29,000 |
| School of Contemporary Dancers | $27,500 |
| Shakespeare in the Ruins | $20,900 |
| Storyline FX Inc. (Freeze Frame) | $24,500 |
| Theatre Projects Manitoba | $36,000 |
| TRIP Dance Company | $31,000 |
| Urban Shaman: Contemporary Aboriginal Art | $37,000 |
| Video Pool Media Arts Centre | $31,000 |
| West End Cultural Centre | $29,000 |
| Winnipeg Art Gallery | $380,000 |
| Winnipeg Film Group | $41,250 |
| Winnipeg Folk Festival | $100,000 |
| Winnipeg International Children's Festival | $52,500 |
| Winnipeg International Writers Festival | $22,500 |
| Winnipeg Jazz Orchestra | $15,000 |
| Winnipeg Music Festival | $10,000 |
| Winnipeg Philharmonic Choir | $6,500 |
| Winnipeg Singers | $13,000 |
| Winnipeg Symphony Orchestra | $240,000 |
| Winnipeg Youth Orchestras | $2,500 |
| Winnipeg's Contemporary Dancers | $27,000 |
| WJT (Winnipeg Jewish Theatre) | $22,000 |
Assessors: Jazz de Montigny, Javier Schwersensky, Josée Vaillancourt
33 requests: $406,137
8 awarded: $94,637
Recipients:
| Manitoba Aboriginal Music Host Committee | $15,000 |
| Manitoba Theatre for Young People | $15,000 |
| PLATFORM: Centre for Photographic & Digital Arts | $15,000 |
| Urban Shaman: Contemporary Aboriginal Art | $13,000 |
| West End Cultural Centre | $7,500 |
| Writers' Collective | $6,247 |
| Winnipeg's Contemporary Dancers | $7,890 |
| Winnipeg Folk Festival | $15,000 |
January 2009
Assessors: Reid Harrison, Milena Placentile, Danielle Sturk
19 requests: $199,600
11 awarded: $84,000
Recipients:
| Camerata Nova | $3,500 |
| Cinémental | $3,000 |
| Gearshifting Performance Works | $12,000 |
| Le 100 Nons | $2,000 |
| Mayworks Festival of Labour and the Arts | $7,500 |
| out of line theatre | $8,000 |
| send + receive: a festival of sound | $12,000 |
| Theatre by the River | $12,000 |
| Winnipeg Gay and Lesbian Film Society | $6,000 |
| Winnipeg Studio Theatre Inc. | $10,000 |
| WNDX Inc. | $8,000 |
March 2009
Assessors: Lise Gaboury-Diallo, Hannah Godfrey, James Keelaghan, Laurie Lam, Nicole Owens, Scott Stephens, Gary Yates
83 requests: $296,528
21 awarded: $78,700
Recipients:
| Kendra Ballingall | $2,000 |
| Daniel Barrow | $5,000 |
| Ginny Collins | $2,000 |
| Leah Decter | $5,000 |
| Ming Hon | $2,000 |
| Jeanette Johns | $2,000 |
| Paula Kelly | $5,000 |
| Keri Latimer | $5,000 |
| Arne MacPherson | $5,000 |
| Ruth Maendel | $2,000 |
| Sylvia Matas | $2,000 |
| Ross McMillan | $4,500 |
| Chris Pancoe | $5,000 |
| Matthew Patton | $5,000 |
| Bev Pike | $5,000 |
| Coleen Rajotte | $5,000 |
| John K. Samson | $5,000 |
| Alix Sobler | $2,000 |
| Jennifer Stillwell | $5,000 |
| Diana Thorneycroft | $5,000 |
| Katherena Vermette | $2,000 |
April 2009
Assessors: Jeff Gillman, Maeengan Linklater, Jennie O'Keefe, Megan Tate
14 requests: $188,475
4 awarded: $45,000
Recipients:
| aceartinc. | $10,000 |
| Art City | $13,000 |
| GroundSwell | $7,000 |
| Winnipeg Aboriginal Film and Video Festival | $15,000 |
July 2009
Assessors: Christine Fellows, Arne MacPherson, Dominique Rey
12 requests: $464,358
6 awarded: $170,025
Recipients:
| Cercle Molière | $16,875 |
| MTYP - Manitoba Theatre for Young People | $50,000 |
| Osborne Village Cultural Centre | $30,650 |
| PLATFORM: Centre for Photographic & Digital Arts | $15,000 |
| Plug In Institute of Contemporary Art | $37,500 |
| WJT - Winnipeg Jewish Theatre | $20,000 |
July 2009
Assessors: Johanne Gingras, Holly Harris, Jaimie Isaac, Rea Kavanagh
24 requests: $261,094
11 awarded: $99,294
Recipients:
| Agassiz Music Incorporated | $6,000 |
| Carl Orff Canada - Manitoba Orff Chapter | $5,000 |
| CV2 - Contemporary Verse 2 | $11,594 |
| Der Geist Theatre | $8,000 |
| Maison des artistes visuels francophones | $13,000 |
| Manito Ahbee Festival Incorporated | $12,000 |
| Rady JCC - Rose and Max Rady Jewish Community Centre | $3,200 |
| Theatre Incarnate | $8,000 |
| Théâtre Vice Versa Theatre | $15,000 |
| Virtuosi Concerts Inc. | $10,000 |
| Winnipeg Classical Guitar Society | $7,500 |
September 2009
Assessors: Derek Aasland, Elvira Finnigan, Ariel Gordon, Gabriela Rehak, Paul Robles, Sheila Spence
81 requests: $305,600
18 awarded: $74,600
Recipients:
| Karen Asher | $2,000 |
| Danny Carroll | $5,000 |
| Ben Clarkson | $2,000 |
| Janice Finlay | $5,000 |
| Brenna George | $5,000 |
| Maureen Hunter | $5,000 |
| Kier-La Janisse | $5,000 |
| Allan Levine | $4,600 |
| Andew Milne | $2,000 |
| Christina Penner | $2,000 |
| Ellen Peterson | $5,000 |
| Miriam Rudolph | $2,000 |
| Douglas Smith | $5,000 |
| Scott Stephens | $5,000 |
| Reva Stone | $5,000 |
| Treasure Waddell | $5,000 |
| John Weier | $5,000 |
| Lisa Wood | $5,000 |
Sep 13, 2010
Nov 04, 2010